Company Profile
| Company Name | ROYAL HOLDINGS Co., Ltd. |
|---|---|
| Founded | |
| Capital | 17,830,138,262 yen |
| Employees | Entire Group: 2,383 employees |
| Address |
|
| Business Overview | A holding company oversees the management of Royal groups of companies |
Board of directors
Directors
| President | Masataka Abe |
|---|---|
| Chairman | Tadao Kikuchi |
| Director | Atsuko Fujita |
| Outside Director | Ryutaro Hirai |
| Outside Director | Hidenobu Saito |
Audit and Supervisory Committee Members
| Full-time Audit and Supervisory Committee Member | Tomoatsu Kimura |
|---|---|
| Audit and Supervisory Committee Member (Outside Director) |
Hitomi Nakayama |
| Audit and Supervisory Committee Member (Outside Director) |
Mayumi Umezawa |
| Audit and Supervisory Committee Member (Outside Director) |
Koichiro Sakamoto |
Executive Officer
| Senior Managing Executive Officer | Norihisa Sasaki | In Charge of Brand Marketing, Restaurant Business, Contract Food Service Business, and Overseas Directly Managed Business |
|---|---|---|
| Executive Officer | Kenichiro Uehara | In Charge of Risk Management Supervisory Office and Quality Assurance Promotion; General Manager, Risk Management Supervisory Office |
| Executive Officer | Satoshi Fujioka | In Charge of Financial Planning; General Manager, Financial Planning Department |
| Executive Officer | Kenji Ohsaka | In Charge of Corporate Planning, Human Resources, Public Relations, Systems, and Royal Management Co., Ltd. |
| Executive Officer | Akitsugu Tominaga | In Charge of TABISUL Co., Ltd. and President and Representative Director of TABISUL Co., Ltd. |
| Executive Officer | Kohei Motoyama | In Charge of Hotel Business and Domestic Business Development |
| Executive Officer | Taizo Nishiyama | In Charge of Strategy |
| Executive Officer | Hirofumi Kono | In Charge of Overseas Business Development |
]